Nissan is still spending twice what Honda does as they are trying to gain market share. Fleet sales are growing too at other manufacturers as Honda continue to shun fleet sales.
Manufacturer | April 2016 | % change vs. April 2015 |
BMW | $4,713 | 15.00% |
FCA | $3,967 | 25.10% |
Daimler | $3,911 | -0.2% |
GM | $3,909 | 14.00% |
Ford | $3,423 | 24.00% |
Nissan | $3,298 | 11.70% |
Volkswagen Group | $3,276 | 16.60% |
Industry | $3,021 | 13.30% |
Kia | $2,839 | 5.80% |
Hyundai | $2,201 | -2.4% |
Toyota | $2,017 | 13.80% |
Honda | $1,631 | -7.5% |
Subaru | $572 | -21.4% |
Some analysts expressed concerns that some of April's sales gains came as a result of elevated discounts.
“Increased fleet sales and rising incentive spending among automakers remain the factors to watch, but retail demand appears to be holding steady, signaling the industry’s strong run isn’t over quite yet,” said Tim Fleming, an analyst for Kelley Blue Book.
Overall, TrueCar estimates April incentives rose 13 percent to $3,021 a vehicle from a year earlier, and fell 2.7 percent from March.
“Increased fleet sales and rising incentive spending among automakers remain the factors to watch, but retail demand appears to be holding steady, signaling the industry’s strong run isn’t over quite yet,” said Tim Fleming, an analyst for Kelley Blue Book.
Overall, TrueCar estimates April incentives rose 13 percent to $3,021 a vehicle from a year earlier, and fell 2.7 percent from March.
Automaker | April 2016 | April 2015 | Pct. chng. | 4 months 2016 | 4 months 2015 | Pct. chng. |
---|---|---|---|---|---|---|
Volvo Car USA | 6,169 | 4,636 | 33.1% | 22,530 | 18,358 | 22.7% |
Tesla Motors* | 2,250 | 1,900 | 18.4% | 8,725 | 7,600 | 14.8% |
Mitsubishi Motors N.A. | 9,674 | 8,216 | 17.7% | 34,886 | 32,006 | 9.0% |
Acura | 16,206 | 14,874 | 9.0% | 54,081 | 54,518 | –0.8% |
Honda | 132,623 | 115,194 | 15.1% | 452,451 | 409,493 | 10.5% |
Honda Motor Co. | 148,829 | 130,068 | 14.4% | 506,532 | 464,011 | 9.2% |
Infiniti | 10,432 | 9,979 | 4.5% | 43,092 | 43,821 | –1.7% |
Nissan | 113,429 | 99,869 | 13.6% | 480,973 | 433,655 | 10.9% |
Nissan North America | 123,861 | 109,848 | 12.8% | 524,065 | 477,476 | 9.8% |
Mazda N.A. | 26,195 | 24,123 | 8.6% | 90,838 | 102,165 | –11.1% |
Subaru of America | 50,380 | 47,241 | 6.6% | 182,777 | 178,522 | 2.4% |
Alfa Romeo | 60 | 38 | 57.9% | 229 | 255 | –10.2% |
Chrysler | 22,843 | 27,704 | –17.5% | 88,349 | 109,637 | –19.4% |
Dodge | 43,575 | 44,906 | –3.0% | 184,084 | 168,417 | 9.3% |
Fiat | 3,045 | 3,756 | –18.9% | 12,054 | 14,794 | –18.5% |
Jeep | 84,298 | 71,759 | 17.5% | 293,895 | 250,508 | 17.3% |
Ram | 45,810 | 40,864 | 12.1% | 172,123 | 151,270 | 13.8% |
FCA US | 199,631 | 189,027 | 5.6% | 750,734 | 694,881 | 8.0% |
Maserati | 1,066 | 1,060 | 0.6% | 3,316 | 2,989 | 10.9% |
Fiat Chrysler Automobiles** | 200,697 | 190,087 | 5.6% | 754,050 | 697,870 | 8.1% |
Ford | 219,963 | 213,518 | 3.0% | 836,645 | 783,940 | 6.7% |
Lincoln | 9,776 | 8,134 | 20.2% | 34,681 | 29,612 | 17.1% |
Ford Motor Co. | 229,739 | 221,652 | 3.6% | 871,326 | 813,552 | 7.1% |
Lexus | 24,882 | 25,876 | –3.8% | 99,103 | 103,056 | –3.8% |
Scion | 6,640 | 4,309 | 54.1% | 24,882 | 16,287 | 52.8% |
Toyota | 179,603 | 173,144 | 3.7% | 656,219 | 659,606 | –0.5% |
Toyota/Scion | 186,243 | 177,453 | 5.0% | 681,101 | 675,893 | 0.8% |
Toyota Motor Sales U.S.A. | 211,125 | 203,329 | 3.8% | 780,204 | 778,949 | 0.2% |
Mercedes-Benz | 31,825 | 31,948 | –0.4% | 114,834 | 115,663 | –0.7% |
Smart USA | 466 | 480 | –2.9% | 1,766 | 2,013 | –12.3% |
Mercedes-Benz USA | 32,291 | 32,428 | –0.4% | 116,600 | 117,676 | –0.9% |
Jaguar | 1,087 | 1,079 | 0.7% | 6,084 | 5,415 | 12.4% |
Land Rover | 5,188 | 5,311 | –2.3% | 25,993 | 22,287 | 16.6% |
Jaguar Land Rover N.A. | 6,275 | 6,390 | –1.8% | 32,077 | 27,702 | 15.8% |
Hyundai | 62,213 | 68,009 | –8.5% | 235,543 | 240,038 | –1.9% |
Kia | 56,508 | 53,282 | 6.1% | 202,829 | 194,382 | 4.3% |
Hyundai-Kia | 118,721 | 121,291 | –2.1% | 438,372 | 434,420 | 0.9% |
Buick | 17,720 | 18,224 | –2.8% | 72,007 | 68,721 | 4.8% |
Cadillac | 11,236 | 15,801 | –28.9% | 46,869 | 52,976 | –11.5% |
Chevrolet | 183,442 | 187,837 | –2.3% | 656,172 | 664,393 | –1.2% |
GMC | 47,159 | 47,194 | –0.1% | 168,207 | 167,005 | 0.7% |
General Motors | 259,557 | 269,056 | –3.5% | 943,255 | 953,095 | –1.0% |
Audi | 17,801 | 16,827 | 5.8% | 59,761 | 56,925 | 5.0% |
Bentley | 110 | 242 | –54.5% | 372 | 782 | –52.4% |
Lamborghini* | 86 | 84 | 2.4% | 344 | 336 | 2.4% |
Porsche | 5,410 | 5,217 | 3.7% | 17,648 | 16,647 | 6.0% |
VW | 27,112 | 30,009 | –9.7% | 96,426 | 109,248 | –11.7% |
VW Group of America | 50,519 | 52,379 | –3.6% | 174,551 | 183,938 | –5.1% |
BMW | 24,951 | 26,952 | –7.4% | 95,564 | 105,444 | –9.4% |
Mini | 4,796 | 5,476 | –12.4% | 15,635 | 18,253 | –14.3% |
Rolls-Royce* | 97 | 98 | –1.0% | 404 | 392 | 3.1% |
BMW of N.A. | 29,844 | 32,526 | –8.2% | 111,603 | 124,089 | –10.1% |
0 Response to "2016 April Incentive Spending by manufacturer - Honda coming on strong."
Post a Comment
Thank you for visitting here. Please left your comment in comment-box below.